![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | ho raa glan is | ||||||||||||||||||||||||||||
Etymology | Horaglanis: Named after SL Hora, the Indian ichthyologist; the suffix -glanis is Greek for catfish and is often used in generic names of catfishes. | ||||||||||||||||||||||||||||
Identification | Members of the genus Horaglanis are blind catfishes that inhabit wells and sub-terrenanean channels in the state of Kerala in India. | ||||||||||||||||||||||||||||
Sexing | In ventral view especially, females are much broader in the body than males of equal age and rearing practices. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 31mm, largest 42mm, average 36mm, most commonly 42mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|