Summary of Hypophthalmus | |||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| New spp. / time |
| ||||||||||||||||||||||||||||
| Species | There are 8 "species" in our database. Hypophthalmus marginatus has the most images (i: 5). | ||||||||||||||||||||||||||||
| Pronunciation | hi pop thal muss | ||||||||||||||||||||||||||||
| Etymology | (Greek)Hypo=Under + (Greek)opthalmos=eye. | ||||||||||||||||||||||||||||
| Sexing | Unknown. | ||||||||||||||||||||||||||||
| Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
| Size | Smallest 100 mm, largest 575 mm, average 381mm, most commonly 575mm. All SL. | ||||||||||||||||||||||||||||
| Distribution | Login to view the map. | ||||||||||||||||||||||||||||
Genus Thumbnails | |
|---|---|

