![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | hi pop thal muss | ||||||||||||||||||||||||||||
Etymology | (Greek)Hypo=Under + (Greek)opthalmos=eye. | ||||||||||||||||||||||||||||
Sexing | Unknown. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 100mm, largest 575mm, average 381mm, most commonly 575mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|