![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Hip see door iss | ||||||||||||||||||||||||||||
Etymology | The generic name comes from the Greek hypsi, meaning high and doris, meaning dagger, in reference to the dorsal and pectoral spines. | ||||||||||||||||||||||||||||
Feeding | As a fossil species it is best to allow long periods between feedings. | ||||||||||||||||||||||||||||
Furniture | This is a fossil species, and it's best kept in a dry location away from abrasive materials and corrosive chemicals with the occasional dusting. | ||||||||||||||||||||||||||||
Breeding | Known only from the fossil record, no breeding information available or indeed useful for the aquarist. | ||||||||||||||||||||||||||||
Size | Smallest 127mm, largest 281mm, average 204mm, most commonly 281mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|