![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | lept oh glah niss | ||||||||||||||||||||||||||||
Etymology | Leptoglanis: From the Greek leptos, meaning slender and glanis, meaning catfish; in reference to the small size. | ||||||||||||||||||||||||||||
Identification | Currently regarded as a monotypic genus, there are differing vertebrae counts between specimens from the Lower congo mainstream and those from the upper Congo at Panga and the Ubangai River, with more study this may lead to at least one other species. Also has a highly modified mouth which is unique among the Amphiliidae. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 78mm, largest 78mm, average 78mm, most commonly 78mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|