![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | lie oh SEW ma DOOR uss | ||||||||||||||||||||||||||||
Etymology | From the Greek leios, meaning smooth, soma, meaning body and Doras (a genus of doradid catfishes); in reference to the lack of bony plates on the body (when the genus was described as a doradid). | ||||||||||||||||||||||||||||
Size | Smallest 150mm, largest 170mm, average 160mm, most commonly 170mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (50%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|