![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | mega lan SISS truss | ||||||||||||||||||||||||||||
Etymology | Greek, megas, megalos = great + Greek, agkistron = hook, in this case meaning "big Ancistrus". | ||||||||||||||||||||||||||||
Identification | A colossal pleco worthy of the generic name. Can be differentiated from other large loricariids by the presence of evertible interopercular odontodes. | ||||||||||||||||||||||||||||
Size | Smallest 385mm, largest 600mm, average 543mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|