![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | My crop ter uss | ||||||||||||||||||||||||||||
Etymology | From the Greek micro (small) and pteron (fin or wing). | ||||||||||||||||||||||||||||
Breeding | Unreported in captivity. | ||||||||||||||||||||||||||||
Size | Smallest 635mm, largest 970mm, average 765mm, most commonly 970mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|