![]() | |
---|---|
Scientific Name | Oxyropsis acutirostris Miranda Ribeiro, 1951 |
Common Name | Flathead Oto |
Type Locality | Paricachoeira, Rio Taquié, tributary of the Rio Vaupes, which is a tributary of the Rio Negro, Amazonas, Brazil. |
Synonym(s) | Hypoptopoma acutirostre, Hypoptopoma acutirostris, Oxyropsis acutirostris |
Etymology | (Greek)Oxy=Sharp + (Greek)oura=tail + (Greek)opsis=similar to. This specific epithet refers to its pointed(acutus=pointed, sharp) nose(rostrum=nose, snout). |
![]() | |
Size | 57mm or 2.2" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | South America: Orinoco and Negro River basins. Orinoco (click on these areas to find other species found there) Amazon, Middle Amazon (Solimoes), Negro (click on these areas to find other species found there) Amazon, Lower Amazon, Tocantins (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2020. |
Temperature | 25.0-28.0°C or 77-82.4°F (Show species within this range) |
Other Parameters | Requires highly oxygenated water. |
![]() | |
Feeding | Primarily feeds on vegetable matter but appreciates dry foods and tablets as well as live and frozen daphnia and cyclops. User data. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Boletim do Museu Nacional, Zoologia (N. S.) No. 104, pp 1, Pls. 1-3 (figs. 2, 2, 2). |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 3 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up O. acutirostris on PlanetCatfish.com |
![]() | Look up O. acutirostris on Fishbase |
![]() | Look up O. acutirostris on Encyclopedia of Life |
Look up O. acutirostris on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.4.361.1831 | |
Last Update | 2025 Jan 01 12:10 (species record created: 2006 Mar 15 00:00) |