![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 80mm, largest 150mm, average 126mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 80mm, largest 150mm, average 126mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|