![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 129mm, largest 186mm, average 157mm, most commonly 129mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 129mm, largest 186mm, average 157mm, most commonly 129mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|