![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Feeding | Not at all fussy, will take all foods offered greedily. | ||||||||||||||||||||||||||||
Compatibility | Generally ok with other fish. When breeding, they will defend their nest and brood, so enough space and hiding places for tankmates is required. | ||||||||||||||||||||||||||||
Tankmates | Smaller tetras or barbs make suitable companions. | ||||||||||||||||||||||||||||
Furniture | Sufficient places to hide. The pair will find some kind of cave to spawn and look after fry in. | ||||||||||||||||||||||||||||
Sexing | Males larger and less colourful. Females more colourful and when mature have a noticeable belly full of eggs. | ||||||||||||||||||||||||||||
Size | Smallest 48mm, largest 110mm, average 79mm, most commonly 80mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 8 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 2 species (25%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (66.67%) |
2. | (33.33%) |
![]() | |
---|---|
|