![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | per ka | ||||||||||||||||||||||||||||
Etymology | Perca is the ancient Greek word for Perch. | ||||||||||||||||||||||||||||
Breeding | Would be hard to achieve naturally within the confines of an aquarium. Females lay egg strands on aquatic vegetation or structures and males them fertilize them. No parental care is given for the eggs or fry. | ||||||||||||||||||||||||||||
Size | Smallest 500mm, largest 600mm, average 550mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 2 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|