![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | plat ee STAK uss | ||||||||||||||||||||||||||||
Etymology | Platystacus: From the Greek platys, meaning broad or flat and the Latin acus, meaning needle; in reference to the shape. | ||||||||||||||||||||||||||||
Size | Smallest 318mm, largest 318mm, average 318mm, most commonly 318mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (100%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|