![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | sue doh pim EE low duss | ||||||||||||||||||||||||||||
Etymology | Greek, pseudes = false + greek, pimele = fat + Greek, odous = teeth False pimelodus. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 202mm, largest 345mm, average 249mm, most commonly 245mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 9 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|