![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Size | Smallest 82mm, largest 900mm, average 248mm, most commonly 136mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 4 species (57%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (40%) |
2. | Rubricatochromis paynei (20%) |
3. | (20%) |
4. | (20%) |
![]() | |
---|---|
|