![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | (Latin)Scobis=Sawdust + (Greek)agkistron=hook. | ||||||||||||||||||||||||||||
Feeding | Sinking pellets and frozen bloodworm are ideal although all prepared foods that reach the bottom are accepted. Larger individuals will tackle whole king prawns and mussels with relish. Will eat garden snails and the first breeder of this genus feed their fishes meat and veg in the form of pumpkin. An omnivore that will eat most things and shares with the wood-eating plecos the unusual habit of eating the skin of vegetables before the flesh. | ||||||||||||||||||||||||||||
Sexing | Males grow larger than females. Males develop a more ''bristled'' appearance that, in certain light, can shine from the light being reflected off the fish. The leading edge of the leading pectoral fin ray also becomes slightly spiny in mature males. Head shape, when view from above is blockier in males and more triangular in females. Females are wider across the midriff. | ||||||||||||||||||||||||||||
Size | Smallest 220mm, largest 350mm, average 280mm, most commonly 300mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 7 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (14%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|