![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Aguarun=Peruvian Indian tribe that lives in Ecuador and "ichthys"=Greek for fish. | ||||||||||||||||||||||||||||
Feeding | Will take dry food pellets, earthworms or fish fillet. Earthworms are perhaps the best staple. | ||||||||||||||||||||||||||||
Compatibility | A predator that will eat anything small enough. A loner, shows considerable intra-species aggression around a large territory. | ||||||||||||||||||||||||||||
Tankmates | Tankmates must be large enough to not to be considered edible. Competition for food is not an issue, this species is a capable hunter. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 317mm, largest 346mm, average 331mm, most commonly 346mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|