![]() | |
---|---|
Scientific Name | Aguarunichthys torosus Stewart, 1986 |
Common Names | Bolt Catfish Jello Band Catfish, Stier-antennenwels (Germany), Yellow-band Catfish |
Type Locality | Río Cenepa, Departo. Amazonas, Peru, about 4°28'S, 78°10'W, elevation about 210 meters. |
Etymology | Aguarun=Peruvian Indian tribe that lives in Ecuador and "ichthys"=Greek for fish. This specific epithet refers to its muscular (torosus=muscular, bulging) build. |
![]() | |
Size | 346mm or 13.6" SL. Find near, nearer or same sized spp. |
General Remarks | Smaller individuals can be a little fragile upon import, but will very quickly acclimatise. |
![]() | |
Distribution | South America: Cenepa River basin in Amazon River drainage. Amazon, Upper Amazon, Marañón, Cenepa (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2020. |
pH | 5.8 - 7.2 |
Temperature | 22.0-27.0°C or 71.6-80.6°F (Show species within this range) |
Other Parameters | dH 5-15. |
![]() | |
Feeding | Will take dry food pellets, earthworms or fish fillet. Earthworms are perhaps the best staple. User data. |
Compatibility | A predator that will eat anything small enough. A loner, shows considerable intra-species aggression around a large territory. |
Suggested Tankmates | Tankmates must be large enough to not to be considered edible. Competition for food is not an issue, this species is a capable hunter. |
Breeding | Unreported in the aquarium. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Copeia 1986 (no. 3), pp 663, Figs. 7-8. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 5 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up A. torosus on PlanetCatfish.com |
![]() | Look up A. torosus on Fishbase |
![]() | Look up A. torosus on Encyclopedia of Life |
Look up A. torosus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.15.203.725 | |
Last Update | 2025 Jan 01 12:21 (species record created: 2001 Nov 14 00:00) |