![]() | |
---|---|
Scientific Name | Brochis (sub-clade 3) amandajanea Sands, 1995 |
Common Names | Amanda Jane's Cory Janes Pansermalle (Denmark) |
Type Locality | Rio Miuã system of streams, possibly the Uarinabe stream, 10-12 kilometers from its confluence of the upper Negro River, Brazil. |
Pronunciation | bro kiss sub clade four |
Etymology | Named to honour Mrs. Amanda Jane Sands. |
![]() | |
Size | 59mm or 2.3" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Upper Negro River basin in Brazil. Amazon, Middle Amazon (Solimoes), Negro, Upper Negro (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
pH | 6.0 - 8.0 |
Temperature | 22.0-26.0°C or 71.6-78.8°F (Show species within this range) |
Other Parameters | dH 2-25. |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Freshwater and Marine Aquarium v. 18 (no. 7), pp 10, Figs. 1-3. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 4 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up B. amandajanea on PlanetCatfish.com |
![]() | Look up B. amandajanea on Fishbase |
![]() | Look up B. amandajanea on Encyclopedia of Life |
Look up B. amandajanea on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1585.859 | |
Last Update | 2024 Jun 12 13:49 (species record created: 2002 May 16 00:00) |