All Fishes Data Sheet | |
|---|---|
| Scientific Name | Bunocephalus coracoideus (Cope, 1874) |
| Common Names | Banjo Catfish Banjo Cat, Guitarrita, Tofarvet Stegepandemalle (Denmark), Zweifarbiger Bratpfannenwels (Germany) |
| Type Locality | Nauta, Peru |
| Type Locality Notes | Type locality inferred from location of Nauta (referenced 2021). |
| Synonym(s) | Bunocephalus bicolor, Bunocephalus haggini, Dysichthys bicolor, Dysichthys coracoideus |
| Pronunciation | boon oh SEFF ah luss |
| Etymology | Bunocephalus: From the Greek bounos, meaning hill and kephale, meaning head; in reference to the bumps on the head of the fish, which is particularly marked in some species. |
Species Information | |
| Size | 110mm or 4.3" SL. Find near, nearer or same sized spp. |
Habitat Information | |
| Distribution | South America Amazon (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Least Concern , a distribution map is available on the IUCN species page. Last assessed 2020. |
| pH | 5.8 - 7.8 |
| Temperature | 20.0-27.0°C or 68-80.6°F (Show species within this range) |
| Other Parameters | Hardness between 2 and 20°dGH. |
Husbandry Information | |
| Breeding Reports | There is no breeding report. |
Further Information | |
| Reference | Proceedings of the Academy of Natural Sciences of Philadelphia v. 26, pp 133 |
| Registered Keepers | There are 4 registered keepers, view all "my fish" data. |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There are 8 records of this fish being seen, view them all. |
More Resources | |
| Forum BBCode | |
| Look up B. coracoideus on PlanetCatfish.com | |
![]() | Look up B. coracoideus on Fishbase |
![]() | Look up B. coracoideus on Encyclopedia of Life |
| Look up B. coracoideus on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.10.16.25 | |
| Last Update | Thu Jan 01, 1970 1:00 am (Species record created: Thu Jan 01, 1970 1:00 am) |
























