![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Chilodus: Greek, cheilos = lip + Greek, odous = teeth | ||||||||||||||||||||||||||||
Size | Smallest 64mm, largest 79mm, average 73mm, most commonly 79mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Chilodus: Greek, cheilos = lip + Greek, odous = teeth | ||||||||||||||||||||||||||||
Size | Smallest 64mm, largest 79mm, average 73mm, most commonly 79mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 4 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|