| |
Family Overview | |
|---|---|
| Pronounced | Am Blee Sip It Id Day |
| Family Common Name | Loach Catfish |
| Etymology | Named after the genus <em>Amblyceps</em>, which refers to its blunt head |
| Features | Long cigar or loach like body with four barbels array in a similar fashion to the loaches. Thick and long nasal barbels reminiscent of North American Catfishes. A very rare import. |
| Common Names | Loach Catfish, Asian Bullhead |
| Size | Smallest 42 mm, largest 165 mm, average 92mm, most commonly 85mm. All SL. |
| Species | There are 48 "species" in 4 genera in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Southern Asian, China & Japan Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Amblyceps | 20 species | (0 keepers) |
| 2. | Liobagrus | 22 species | (0 keepers) |
| 3. | Proliobagrus | 1 species | (0 keepers) |
| 4. | Xiurenbagrus | 5 species | (0 keepers) |
Alphabetic Species List(Chronological | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | Amblyceps accari | (i:0, k:0, b:0) |
| 2. | (i:1, k:0, b:0) | |
| 3. | (i:3, k:0, b:0) | |
| 4. | (i:3, k:0, b:0) | |
| 5. | Amblyceps carinatum | (i:0, k:0, b:0) |
| 6. | (i:8, k:0, b:0) | |
| 7. | (i:2, k:0, b:0) | |
| 8. | (i:10, k:0, b:0) | |
| 9. | (i:2, k:0, b:0) | |
| 10. | (i:1, k:0, b:0) | |
| 11. | (i:1, k:0, b:0) | |
| 12. | (i:6, k:0, b:0) | |
| 13. | (i:13, k:0, b:0) | |
| 14. | (i:4, k:0, b:0) | |
| 15. | (i:3, k:0, b:0) | |
| 16. | (i:2, k:0, b:0) | |
| 17. | (i:3, k:0, b:0) | |
| 18. | (i:1, k:0, b:0) | |
| 19. | (i:1, k:0, b:0) | |
| 20. | Amblyceps yunnanense | (i:0, k:0, b:0) |
| 21. | Liobagrus aequilabris | (i:0, k:0, b:0) |
| 22. | (i:3, k:0, b:0) | |
| 23. | (i:4, k:0, b:0) | |
| 24. | (i:1, k:0, b:0) | |
| 25. | (i:1, k:0, b:0) | |
| 26. | Liobagrus chenghaiensis | (i:0, k:0, b:0) |
| 27. | (i:7, k:0, b:0) | |
| 28. | (i:1, k:0, b:0) | |
| 29. | (i:3, k:0, b:0) | |
| 30. | Liobagrus huaiheensis | (i:0, k:0, b:0) |
| 31. | Liobagrus hyeongsanensis | (i:0, k:0, b:0) |
| 32. | (i:1, k:0, b:0) | |
| 33. | (i:2, k:0, b:0) | |
| 34. | (i:8, k:0, b:0) | |
| 35. | (i:3, k:0, b:0) | |
| 36. | Liobagrus nantoensis | (i:0, k:0, b:0) |
| 37. | Liobagrus nigricauda | (i:0, k:0, b:0) |
| 38. | (i:1, k:0, b:0) | |
| 39. | Liobagrus pseudostyani | (i:0, k:0, b:0) |
| 40. | (i:2, k:0, b:0) | |
| 41. | (i:3, k:0, b:0) | |
| 42. | (i:1, k:0, b:0) | |
| 43. | (i:1, k:0, b:0) | |
| 44. | (i:3, k:0, b:0) | |
| 45. | Xiurenbagrus songamensis | (i:0, k:0, b:0) |
| 46. | (i:1, k:0, b:0) | |
| 47. | (i:1, k:0, b:0) | |
| 48. | (i:1, k:0, b:0) | |




































/1.jpg)
/1.jpg)
