![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | A combination of Greek 'Para' - near or beside, Cetopsis - indicating that this genus is similar to Cetopsis, but sufficiently different to warrant its own genus. | ||||||||||||||||||||||||||||
Identification | Paracetopsis can be distinguished from all other genera in the Cetopsinae by the combination of the possession of a vomerine tooth patch with two or more rows of teeth and a medial gap between the contralateral components of the tooth patch. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 188mm, largest 242mm, average 224mm, most commonly 242mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 3 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|