![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Named in memory of the late Dr. John Anderson, who contributed much to the study of the zoology of the Nile region. | ||||||||||||||||||||||||||||
Identification | The genus is currently monotypic. The dorsal, pectoral and adipose fins each have a distinct spine anteriorly. A series of bony scutes cover the body posterior of the dorsal-fin origin.The lateral abdominal surface is not covered with superficial scutes. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 50mm, largest 50mm, average 50mm, most commonly 50mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|