LORICARIIDAE | |||
|---|---|---|---|
| 1. | 2018-11-18 13:10:30 | ||
| 2. | 2018-11-18 13:10:30 | ||
| 3. | 2018-11-18 13:10:30 | ||
| 4. | 2018-11-18 13:10:30 | ||
| 5. | 2018-11-18 13:10:30 | ||
| 6. | 2020-11-10 12:33:59 | ||
| 7. | 2018-11-18 13:10:30 | ||
| 8. | 2018-11-18 13:10:30 | ||
| 9. | 2018-11-18 13:10:30 | ||
| 10. | 2018-11-18 13:10:30 | ||
| 11. | 2018-11-18 13:10:30 | ||
| 12. | 2018-11-18 13:10:30 | ||
| 13. | 2018-11-18 13:10:30 | ||
| 14. | 2018-11-18 13:10:30 | ||
| 15. | 2018-11-18 13:10:30 | ||
| 16. | 2018-11-18 13:10:30 | ||
| 17. | 2018-11-18 13:10:30 | ||
| Family total | 17 | ||
POTAMOTRYGONIDAE | |||
| 18. | Potamotrygon marquesi | 2018-11-18 13:10:30 | |
| Family total | 1 | ||


/1.jpg)
/1.jpg)

/1.jpg)


/1.jpg)
/1.jpg)
/1.jpg)
/1.jpg)

/1.jpg)




