All Fishes Data Sheet | |
---|---|
Scientific Name | Corydoras caramater Tencatt, Couto, Santos & Sousa, 2024 |
Common Names | CW083, Luiza Cory Luiza-pansermalle (Denmark) |
Type Locality | Rio Bacajaí, rio Xingu basin, Senador José Porfírio, Pará, Brazil, 03°53'30"S, 51°43'13"W. |
Pronunciation | kor ee doh rass. |
Etymology | Cory = helmet, doras = skin. In this case it was incorrectly used to mean armour (cuirasse) instead of skin in allusion to the dual rows of plates that run along the flanks of this genus. |
Species Information | |
Identification | Corydoras are identified by their twin rows of armour plates along the flanks and by having fewer than 10 dorsal fin rays. They are most commonly confused with the other genera in the sub-family, namely Brochis, Scleromystax and Aspidoras. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
Habitat Information | |
Distribution | Amazon, Lower Amazon, Xingu, Lower Xingu, Bacajá (click on these areas to find other species found there) Amazon, Lower Amazon, Tapajós, Upper Tapajós (click on these areas to find other species found there) Amazon, Lower Amazon, Xingu (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Husbandry Information | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding Reports | There is no breeding report. |
Further Information | |
Reference | Neotropical Ichthyology v. 22 (no. 1), pp 4, Figs. 1-13, 16. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
Forum BBCode | |
Look up C. caramater on PlanetCatfish.com | |
Look up C. caramater on Fishbase | |
Look up C. caramater on Encyclopedia of Life | |
Look up C. caramater on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.686.5764 | |
Last Update | 2024 Aug 28 13:25 (species record created: 2014 Feb 26 21:31) |