![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Dicrossus: Greek, di = two + Greek, krossoi = tassel | ||||||||||||||||||||||||||||
Size | Smallest 35mm, largest 71mm, average 47mm, most commonly 53mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Dicrossus: Greek, di = two + Greek, krossoi = tassel | ||||||||||||||||||||||||||||
Size | Smallest 35mm, largest 71mm, average 47mm, most commonly 53mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|