![]() | |
---|---|
Scientific Name | Etheostoma blennioides Rafinesque, 1819 |
Common Name | Greenside Darter |
Type Locality | Ohio River, U.S.A. |
Synonym(s) | Etheostoma blennioides blennioides |
Pronunciation | ee theo stoh mah - bleh nee oi dees |
Etymology | From the Greek, etheo meaning to strain and from stoma meaning mouth. The specific epither is also Greek and means like a Blenny. |
![]() | |
Size | 170mm or 6.7" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | North America: Great Lakes and Mississippi River basins from New York and Maryland to eastern Kansas and Oklahoma in the USA, and from Ontario in Canada south to Georgia, Alabama and Arkansas in the USA; and Atlantic Slope in Mohawk, Susquehanna and Potomac drainages in New York and Virginia, USA. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2011. |
Temperature | 15.5-23.5°C or 59.9-74.3°F (Show species within this range) |
![]() | |
Feeding | Omnivorous. Some accept high quality flake and granular food. Brine shrimp, bloodworm and cyclops are readily accepted and snails are especially relished. User data. |
Suggested Tankmates | Other peaceful North American native fish such as most other darters, shiners, dace, stonerollers, smaller chubs and smaller madtoms. |
Breeding | Crevice spawners. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Journal de Physique, de Chimie et d'Histoire Naturelle v. 88, pp 419. |
Registered Keepers | There is but a single registered keeper, view all "my fish" data. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up E. blennioides on Fishbase |
![]() | Look up E. blennioides on Encyclopedia of Life |
Look up E. blennioides on Global Biodiversity Information Facility | |
LFS label creator ARN ref:3.73.782.5828 | |
Last Update | 2025 Jan 01 12:50 (species record created: 2014 Aug 14 07:41) |