All Fishes Data Sheet | |
|---|---|
| Scientific Name | Gastrodermus pygmaeus (Knaack, 1966) |
| Common Names | Pygmy Cory Panzerwels/Corydoras - Catfish (Germany), Pygmæpansermalle (Denmark) |
| Type Locality | Near Calama, 8°05'S, 62°52'W, along Rio Madeira near mouth of Rio Jipiraná (= River Machado), Rondônia State, Brazil. |
| Synonym(s) | Corydoras pygmaeus |
| Pronunciation | gas trow derr muss |
| Etymology | Named after the genus Callichthys, which refers to the armour plates (Callum = hard skin; ichthys = fish) found in all members of this family. |
Species Information | |
| Size | 21mm or 0.8" SL. Find near, nearer or same sized spp. |
| Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
Habitat Information | |
| Distribution | South America Amazon, Middle Amazon (Solimoes), Madeira (click on these areas to find other species found there) Login to view the map. |
| IUCN Red List Category | Not Evaluated |
| pH | 6.4 - 7.4 |
| Temperature | 22.0-26.0°C or 71.6-78.8°F (Show species within this range) |
| Other Parameters | Prefers slightly soft water. |
Husbandry Information | |
| Feeding | This species will readily accept all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
| Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
| Compatibility | A peaceful, shoaling, community fish. |
| Breeding Reports | There is but a single breeding report, read it here. |
Further Information | |
| Reference | Die Aquarien- und Terrarienzeitschrift (DATZ) v. 19 (no. 6), pp 168, 2 figs. |
| Registered Keepers | There are 5 registered keepers, view all "my fish" data. |
| Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
| Spotters | Spotted this species somewhere? Click the binoculars! There are 11 records of this fish being seen, view them all. |
More Resources | |
| Forum BBCode | |
| Look up G. pygmaeus on PlanetCatfish.com | |
![]() | Look up G. pygmaeus on Fishbase |
![]() | Look up G. pygmaeus on Encyclopedia of Life |
| Look up G. pygmaeus on Global Biodiversity Information Facility | |
| LFS label creator ARN ref:1.1.1581.283 | |
| Last Update | Fri Nov 04, 2022 10:03 am (Species record created: Thu Jan 01, 1970 1:00 am) |





















