![]() | |
---|---|
Scientific Name | Hemibagrus furcatus Ng, Martin-Smith & Ng, 2000 |
Common Name | |
Type Locality | Segama River, Sabah, Borneo. |
Pronunciation | HEM ee BAG russ - fur kat uss |
Etymology | From the Greek hemi- meaning half and bagrus, the catfish genus. The specific epithet comes from the Latin furcatus, meaning forked; in reference to the bifurcate serrae on the pectoral spine. |
![]() | |
Size | 150mm or 5.9" SL. Find near, nearer or same sized spp. |
Identification | Members of the genus Hemibagrus are bagrid catfishes that can attain standard lengths of up to 800 mm and are found in large rivers throughout the Indian subcontinent,Southeast and East Asia. Members of this genus have depressed heads,rugose head shields not covered by skin,a slender occipital process and moderately long adipose fins. Can be distinguished from its congeners by the unique combination of the following characters: head width 18.3-19.5% SL, length of caudal peduncle 18.8-20.7% SL, depth of caudal peduncle 9.4-10.3% SL, length of adipose-fin base 21.2-26.3% SL, dorsal to adipose distance 6.3-8.6% SL, absence of a dark midaxial streak, 4-7 serrations on dorsal spine, bifurcate serrae on the pectoral spine, upper lobe of the caudal fin rounded posteriorly, dorsal fin without an extended second ray, with broader membranes and allowing the fin to be spread wider to give a more rounded appearance. |
Sexing | Males have an elongate genital papilla in front of the anal fin. |
General Remarks | Inhabits deep pools in mountain streams. Feeds on small fish, frogs and crustaceans in the wild. |
![]() | |
Distribution | Asia: Sabah, Malaysia. Pacific, Greater Sunda Island Rivers, Borneo Waters, East Borneo Waters, Segama, Upper Segama (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
pH | 6.0 - 7.6 |
Temperature | 20.0-26.0°C or 68-78.8°F (Show species within this range) |
Other Parameters | As a species inhabiting the upper reaches of rivers, the water should be kept well oxygenated. |
![]() | |
Feeding | Readily eats all manner of live and prepared foods. Will eat smaller fishes. User data. |
Furniture | Large rocks for the fish to hide among. |
Breeding | Not reported. |
Breeding Reports | There is no breeding report. |
![]() | |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
![]() | Look up H. furcatus on PlanetCatfish.com |
![]() | Look up H. furcatus on Fishbase |
![]() | Look up H. furcatus on Encyclopedia of Life |
Look up H. furcatus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.8.13.1366 | |
Last Update | 2020 Sep 16 01:47 (species record created: 2004 Oct 27 00:00) |