![]() | |
---|---|
Scientific Name | Hoplisoma nattereri (Steindachner, 1876) |
Common Names | Natterer's Cory Blå Pansermalle (Denmark), Blue Corydoras, Natterer, Panzerwels/Corydoras - Catfish (Germany) |
Type Locality | Affluent of Rio Parahyba, 3 mi. up, Rio de Janeiro, Brazil. |
Synonym(s) | Corydoras juquiaae, Corydoras triseriatus |
Pronunciation | hop lee so mah - nah TERR er eye |
Etymology | Named to honour Mr. Johann Natterer. |
![]() | |
Size | 54mm or 2.1" SL. Find near, nearer or same sized spp. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Coastal rivers in southeastern Brazil from Espírito Santo to Paraná. Espirito Santo State Rivers (click on these areas to find other species found there) Sao Paulo State Rivers (click on these areas to find other species found there) Rio de Janeiro State Rivers (click on these areas to find other species found there) Paraná State Rivers (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 20.0-23.0°C or 68-73.4°F (Show species within this range) |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally, and close to mandatory, substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel or sharp sand. This will increase the risk of damage to the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle a group of these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Has been bred in the aquarium. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Sitzungsberichte der Kaiserlichen Akademie der Wissenschaften. Mathematisch-Naturwissenschaftliche Classe v. 74 (1. Abth.), pp 143 [95], Pl. 11 (fig. 1). |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 6 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up H. nattereri on PlanetCatfish.com |
![]() | Look up H. nattereri on Fishbase |
![]() | Look up H. nattereri on Encyclopedia of Life |
Look up H. nattereri on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.1580.256 | |
Last Update | 2025 Jan 02 01:38 (species record created: 2001 Apr 30 00:00) |