![]() | |
---|---|
Scientific Name | Neoarius berneyi (Whitley, 1941) |
Common Names | Berney's Shark Catfish Lesser Salmon Catfish |
Type Locality | Pools of Flinders R., near Hughenden and Richmond, Queensland, Australia. |
Synonym(s) | Ariopsis berneyi, Arius berneyi, Arius cleptolepis, Tachysurus berneyi |
Pronunciation | Nee oh ar ee uss. - ber NAY eye |
Etymology | Neo, new (newly discovered) and arius from the Greek arios, meaning warlike or bellicose; in reference to the well-developed fin spines. The species is named after the ornithologist F.L. Berney. |
![]() | |
Size | 450mm or 17.7" SL. Find near, nearer or same sized spp. |
Identification | Similar to A. graeffei, but with taller dorsal fin and smaller eye. Palatal teeth patches roughly the same size (vs. outer patches larger than inner in A. graeffei). Silvery bronze to dark gray overall and paler below. |
![]() | |
Distribution | Oceania: northern Australia and New Guinea. Pacific, South Pacific, North Australian Pacific Coast (click on these areas to find other species found there) Pacific, South Pacific, New Guinea Pacific area (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2019. |
pH | 6.4 - 8.0 |
Temperature | 20.0-28.0°C or 68-82.4°F (Show species within this range) |
![]() | |
Feeding | Will eat a wide variety of live and prepared foods. User data. |
Furniture | Provide driftwood and rocks. |
Compatibility | Active, shoaling species peaceful enough to be kept with other fish of equivalent size. |
Breeding | Not known. Assumed to be oral incubator. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Australian Zoologist v. 10 (pt 1), pp 9, Fig. 8 (no. 5). |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up N. berneyi on PlanetCatfish.com |
![]() | Look up N. berneyi on Fishbase |
![]() | Look up N. berneyi on Encyclopedia of Life |
Look up N. berneyi on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.9.474.27 | |
Last Update | 2025 Jan 02 01:37 (species record created: 2001 Apr 02 00:00) |