![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Nibea: Greek, niba, nipsis = to wash. | ||||||||||||||||||||||||||||
Size | Smallest 600mm, largest 600mm, average 600mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|
Home | All Families | Synonyms | Common names | Image Updates
![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Etymology | Nibea: Greek, niba, nipsis = to wash. | ||||||||||||||||||||||||||||
Size | Smallest 600mm, largest 600mm, average 600mm, most commonly 600mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 1 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|