![]() | |
---|---|
Scientific Name | Oryzias woworae Parenti & Hadiaty, 2010 |
Common Name | Daisy's Ricefish |
Type Locality | Muna Island, Regency of Muna, District Parigi, Village Wakumoro, Mata air Fotuna, 5°04'39.7''S, 122°30'25.7''E, Sulawesi Tenggara, Indonesia. |
Etymology | Oryzias: Greek, oryza = rice; because of the habitat used by this fish. |
![]() | |
Size | 28mm or 1.1" SL. Find near, nearer or same sized spp. |
![]() | |
Distribution | Muna Island, Sulawesi Tenggara, Indonesia. Login to view the map. |
IUCN Red List Category | Endangered , range map and more is available on the IUCN species page. Last assessed 2019. |
pH | 6.0 - 7.5 |
Temperature | 23.0-27.0°C or 73.4-80.6°F (Show species within this range) |
![]() | |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Copeia 2010 (no. 2), pp 269, Figs. 1-3. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
Forum BBCode | |
![]() | Look up O. woworae on Fishbase |
![]() | Look up O. woworae on Encyclopedia of Life |
Look up O. woworae on Global Biodiversity Information Facility | |
LFS label creator ARN ref:17.87.808.4767 | |
Last Update | 2025 Jan 01 13:05 (species record created: 2013 May 03 15:53) |