![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | Pah RAIL ee ah | ||||||||||||||||||||||||||||
Etymology | The generic name comes from the Latin prefix par-, meaning equal and Ailia, a genus of schilbeid catfishes, in reference to the similarity between this genus and Ailia. | ||||||||||||||||||||||||||||
Identification | All species of this genus have no dorsal fin and are small being no larger than 150 mm SL. | ||||||||||||||||||||||||||||
Size | Smallest 54mm, largest 150mm, average 91mm, most commonly 150mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
Keepers | 1 species (20%) are being kept by registered keepers | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
1. | (100%) |
![]() | |
---|---|
|