![]() | |
---|---|
Scientific Name | Pimelodella kronei (Miranda Ribeiro, 1907) |
Common Name | Cave Pimelodella |
Type Locality | Cavernas das Areieas, Iporanga, upper River Ribeira basin, São Paulo state, Brazil. |
Synonym(s) | Caecorhamdella brasiliensis, Pimelodella lateristriga kronei, Typhlobagrus kronei |
Pronunciation | pim ee LOW dell ah - krow NEE aye |
Etymology | Diminutive latinized of greek, pimele = fat + Greek, odous, odella = little teeth. |
![]() | |
Size | 202mm or 8" SL. Find near, nearer or same sized spp. |
Identification | A blind cave dwelling species found only in Sao Paulo, Brazil. |
![]() | |
Distribution | South America: caves in the Ribeira do Iguape River basin in Sao Paulo, Brazil. Sao Paulo State Rivers, Iguape (click on these areas to find other species found there) Sao Paulo State Rivers, Ribeira de Iguape, Iporanga (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Endangered , range map and more is available on the IUCN species page. Last assessed 2018. |
pH | 7.0 - 8.0 |
Temperature | 15.0-22.0°C or 59-71.6°F (Show species within this range) |
![]() | |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Kosmos, Rio de Janeiro [Rev. Art. Sci. Litt.] v. 4 (no. 1), pp [1], Fig. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is no record of this fish being seen. |
Forum BBCode | |
![]() | Look up P. kronei on PlanetCatfish.com |
![]() | Look up P. kronei on Fishbase |
![]() | Look up P. kronei on Encyclopedia of Life |
Look up P. kronei on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.30.177.1221 | |
Last Update | 2025 Jan 01 12:16 (species record created: 2004 Mar 07 00:00) |