![]() | |
---|---|
Scientific Name | Porochilus argenteus (Zietz, 1896) |
Common Name | Silver Tandan |
Type Locality | Cooper Creek, near Innamincka, South Australia. |
Synonym(s) | Neosilurus argenteus, Plotosus argenteus |
Pronunciation | ar JEN tee uss |
Etymology | Porochilus: Greek, poros = porous + Greek, cheilos =lip. The specific name, argenteus, means silver in reference to this species overall colour. |
![]() | |
Size | 350mm or 13.8" SL. Find near, nearer or same sized spp. |
Identification | Silver tandans are often placed in the genus Neosilurus, although the latest work suggest their placement in Porochilus. |
Sexing | They may be sexed by the shape of their urogenital papilla, females are short and flat, males papilla are longer and pointed. |
General Remarks | Found in Central Australia in the Diamantina and Georgina rivers, Cooper Creek, and parts of the drainages on the Barkley Tablelands. One record also exists from the Macumba River in South Australia. Records from the Finke River are incorrect and it is not the type locality as some have suggested. |
![]() | |
Distribution | Oceania: endemic to Australia. Australia waters, Central Australia Waters (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2019. |
pH | 7.5 - 8.2 |
Temperature | 9.0-30.0°C or 48.2-86°F (Show species within this range) |
Other Parameters | 20-40 dH. |
![]() | |
Feeding | Flake foods and live foods of any kind. User data. |
Breeding | This species probably spawn during flooding and undertake substantial migrations, either as adults and / or juveniles. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Report on the work of the Horn Expedition to Central Australia. Part 2, pp 410, Pl. 16 (fig. 7). |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
Forum BBCode | |
![]() | Look up P. argenteus on PlanetCatfish.com |
![]() | Look up P. argenteus on Fishbase |
![]() | Look up P. argenteus on Encyclopedia of Life |
Look up P. argenteus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.11.216.770 | |
Last Update | 2025 Jan 01 12:22 (species record created: 2005 Dec 27 00:00) |