![]() | |||||||||||||||||||||||||||||
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Pronounced | sarw oo bim | ||||||||||||||||||||||||||||
Etymology | Sorubi is the Brazilian local name for this fish (and several other pimelodids), latinised to become Sorubim. | ||||||||||||||||||||||||||||
Identification | No other pimelodid genus possesses a dark horizontal stripe stretching entire length of head and body. | ||||||||||||||||||||||||||||
Breeding | Unreported in the aquarium. | ||||||||||||||||||||||||||||
Size | Smallest 252mm, largest 800mm, average 477mm, most commonly 530mm. All SL. | ||||||||||||||||||||||||||||
Species | There are 5 "species" in the database | ||||||||||||||||||||||||||||
New spp. / time |
| ||||||||||||||||||||||||||||
Distribution | Login to view the map. |
![]() | |
---|---|
|