![]() | |
---|---|
Scientific Name | Spatuloricaria tuira Fichberg, Oyakaw & de Pinna, 2014 |
Common Names | Tuira's Whiptail Marbled Xingu Whiptail, Xingu-grenmalle (Denmark) |
Type Locality | Tapajós drainage, Pará State, Rio Jamanxim near Vila Mil, Novo Progresso, 7°43'51"S, 55°16'36"W, Brazil. |
Pronunciation | spat you lorry CAR ee ah. |
Etymology | Latin, spatula, spathe = spatula, spatule + Latin, lorica, loricare = cuirass of corslet of leather; in reference to the flat bodyshape. The specific name tuira honors a Brazilian Indian woman from Mebeˆngoˆkre/Kaiapo´ ethnicity who became a symbol of the resistance against construction of hydroelectric dams on the Rio Xingu. |
![]() | |
Size | 166mm or 6.5" SL. Find near, nearer or same sized spp. |
Identification | Distinguished from all its congeners except Spatuloricaria nudiventris by having the abdominal surface completely naked or rarely with few, very small plates (vs. abdominal region covered with plates); and by the absence of preanal plates (vs. presence of one to four preanal plates). |
Sexing | Adult males are more heavily built with odontodal growth from the cheeks and on the pectoral fin spines which are typically thicker and a little shorter than those found on females. When viewed from above, the male has an isosceles triangle-shaped head, which contrasts with the more equilateral triangle shape seen in females. |
![]() | |
Distribution | Rio Xingu, Brazil
Rio Tapajos, Brazil. Amazon, Lower Amazon, Xingu (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2018. |
pH | 6.0 - 7.4 |
Temperature | 26.0-29.0°C or 78.8-84.2°F (Show species within this range) |
Other Parameters | Water current should be brisk if not strong. |
![]() | |
Feeding | An enthusiastic feeder that will accept most food that makes its way to the bottom. Not an algae eater of any note. User data. |
Furniture | Requirements are different from many catfish in that this fish likes sandy open spaces littered with flat rounded peebles and small stones, little cover is required. |
Compatibility | Keep in pairs or small groups of its own species ''under'' midwater dither fish such as Hyphessobrycon sized tetras. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Copeia 2014 (no. 2), pp 317, Figs. 2-4. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 2 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up S. tuira on PlanetCatfish.com |
![]() | Look up S. tuira on Fishbase |
![]() | Look up S. tuira on Encyclopedia of Life |
Look up S. tuira on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.4.67.244 | |
Last Update | 2025 Jan 01 12:07 (species record created: 2001 Apr 29 00:00) |