![]() | |
---|---|
Scientific Name | Sturisoma nigrirostrum Fowler, 1940 |
Common Names | Blacksnouted Whiptail Nadelstreifen-Bartwels (Germany), Sortsnudet Størsugemalle (Denmark), Whiptail Pleco |
Type Locality | Contamana, Río Ucayali, Peru. |
Synonym(s) | Sturiosoma nigrirostrum |
Etymology | German, sturio = sturgeon, + Greek, soma = body. This specific epithet refers to its black (nigro=black) snout (rostrum=snout, nose). |
![]() | |
Size | 220mm or 8.7" SL. Find near, nearer or same sized spp. |
Identification | Sturisoma and Sturisomatichthys can be difficult to tell apart. Older descriptions of the genera emphasized the length of the snout (elongated in Sturisoma), but this trait is not reliable across species. Recent analyses allow discrimination based on the abdominal plates, fin colors and lateral plates: Sturisoma has its central abdominal plates arranged in three clearly-defined longitudinal series; all fins (except sometimes pectoral fins) lack dark spots; and 20–21 lateral plates in median series. Sturisomatichthys has its central abdominal plates less organized, not arranged in clearly-defined longitudinal series; dark spots usually present on one or more of the dorsal-, pectoral-, pelvic, or anal-fins; and 15–18 lateral plates in median series. Furthermore, to date all Sturisoma are cis-Andean; most (but not all) Sturisomatichthys are trans-Andean. The underside of the slightly elongate rostrum is dark brown in this species. |
![]() | |
Distribution | South America: Ucayali River basin. Amazon, Upper Amazon, Marañón, Ucayali (click on these areas to find other species found there) Amazon, Upper Amazon, Yavari (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2014. |
pH | 6.0 - 7.0 |
Temperature | 24.0-28.0°C or 75.2-82.4°F (Show species within this range) |
Other Parameters | Natural habitat is soft water. |
![]() | |
Feeding | Eats biofilm from stones and driftwood in its natural habitat. It is thought that it may also scrape off some wood to aid digestion. User data. |
Furniture | Natural habitat has no plants other than floating plants like Pistia. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Proceedings of the Academy of Natural Sciences of Philadelphia v. 91 (for 1939), pp 249, Figs. 48-50. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 5 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up S. nigrirostrum on PlanetCatfish.com |
![]() | Look up S. nigrirostrum on Fishbase |
![]() | Look up S. nigrirostrum on Encyclopedia of Life |
Look up S. nigrirostrum on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.4.102.444 | |
Last Update | 2025 Jan 02 01:39 (species record created: 2001 Apr 29 00:00) |