![]() | |
---|---|
Scientific Name | Trachelyopterus coriaceus Valenciennes, 1840 |
Common Name | Woodcat |
Type Locality | Cayenne, French Guiana. |
Synonym(s) | Trachelyopterus coriaceus maculosus, Trachelyopterus maculosus |
Etymology | Trachelyopterus: From the Greek, trachelos, meaning neck and pteron, meaning fin; in reference to the long cranial shield, which gives the appearance that the dorsal fin originates at the neck region. |
![]() | |
Size | 180mm or 7.1" SL. Find near, nearer or same sized spp. |
Identification | Can easily be distinguished from other species of Trachelyopterus because of the lack of an adipose fin. |
![]() | |
Distribution | South America: coastal rivers of the Guianas and Brazil. Also known from the Amazon River basin. Guyana Waters, Coastal Rivers of Guyanas (click on these areas to find other species found there) Amazon, Lower Amazon (click on these areas to find other species found there) Southern Atlantic Draining Rivers, Coastal Rivers of Brazil (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2020. |
pH | 6.5 - 7.8 |
Temperature | 22.0-27.0°C or 71.6-80.6°F (Show species within this range) |
Other Parameters | dH 15. |
![]() | |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Histoire naturelle des poissons v. 15, pp 220, Pl. 438. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 3 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up T. coriaceus on PlanetCatfish.com |
![]() | Look up T. coriaceus on Fishbase |
![]() | Look up T. coriaceus on Encyclopedia of Life |
Look up T. coriaceus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.22.258.1106 | |
Last Update | 2025 Jan 02 01:38 (species record created: 2005 Oct 23 00:00) |