All FishesFamilies ⇒ Pseudopimelodidae

Common member of the family Pseudopimelodidae
 
Hop to next section Family Overview
Family Common Name Bumblebee Catfish
Distribution South America
Common Names Jelly Cats, Bumblebee Catfish
Size Smallest 20mm, largest 800mm, average 140mm, most commonly 42mm. All SL.
Species There are 76 "species" in 6 genera in the database
Keepers 1 species (1.3%) are being kept by registered keepers
Hop to next section Top Five Genera (by keepers)
1.Batrochoglanis 11 species(1 keepers)
2.Cruciglanis 1 species(0 keepers)
3.Lophiosilurus 4 species(0 keepers)
4.Microglanis 40 species(0 keepers)
5.Pseudopimelodus 8 species(0 keepers)
Hop to next section Distribution of Pseudopimelodidae


Log in to view data on a map.
Hop to next section Most Kept Species
1.(100%)
Hop to next section Alphabetic Species List
(Chronological | Most Kept | Most Bred)
1.(i:3, k:0, b:0)
2.Batrochoglanis castaneus(i:0, k:0, b:0)
3.(i:1, k:0, b:0)
4.(i:8, k:0, b:0)
5.(i:1, k:0, b:0)
6.(i:4, k:0, b:0)
7.(i:10, k:1, b:0)
8.(i:4, k:0, b:0)
9.(i:1, k:0, b:0)
10.(i:7, k:0, b:0)
11.(i:10, k:0, b:0)
12.(i:6, k:0, b:0)
13.(i:20, k:0, b:0)
14.(i:42, k:0, b:0)
15.(i:29, k:0, b:0)
16.(i:8, k:0, b:0)
17.(i:1, k:0, b:0)
18.(i:25, k:0, b:4)
19.(i:6, k:0, b:0)
20.(i:4, k:0, b:0)
21.(i:8, k:0, b:0)
22.(i:7, k:0, b:0)
23.(i:7, k:0, b:0)
24.(i:3, k:0, b:0)
25.(i:8, k:0, b:0)
26.(i:3, k:0, b:0)
27.(i:4, k:0, b:0)
28.(i:3, k:0, b:0)
29.(i:4, k:0, b:0)
30.(i:5, k:0, b:0)
31.(i:18, k:0, b:0)
32.(i:4, k:0, b:0)
33.(i:4, k:0, b:0)
34.(i:8, k:0, b:0)
35.(i:7, k:0, b:0)
36.(i:7, k:0, b:0)
37.(i:7, k:0, b:0)
38.(i:5, k:0, b:0)
39.(i:5, k:0, b:0)
40.(i:6, k:0, b:0)
41.(i:7, k:0, b:0)
42.(i:4, k:0, b:0)
43.(i:5, k:0, b:0)
44.(i:1, k:0, b:0)
45.(i:1, k:0, b:0)
46.(i:1, k:0, b:0)
47.(i:1, k:0, b:0)
48.(i:1, k:0, b:0)
49.(i:2, k:0, b:0)
50.(i:2, k:0, b:0)
51.(i:1, k:0, b:0)
52.(i:6, k:0, b:0)
53.(i:10, k:0, b:0)
54.(i:6, k:0, b:0)
55.(i:7, k:0, b:0)
56.(i:5, k:0, b:0)
57.(i:6, k:0, b:0)
58.Pseudopimelodus aff. schultzi(i:0, k:0, b:0)
59.(i:5, k:0, b:0)
60.(i:21, k:0, b:0)
61.(i:3, k:0, b:0)
62.(i:5, k:0, b:0)
63.(i:4, k:0, b:0)
64.(i:1, k:0, b:0)
65.(i:9, k:0, b:0)
66.(i:4, k:0, b:0)
67.(i:11, k:0, b:0)
68.(i:4, k:0, b:0)
69.(i:5, k:0, b:0)
70.(i:8, k:0, b:0)
71.(i:3, k:0, b:0)
72.(i:5, k:0, b:0)
73.(i:2, k:0, b:0)
74.Rhyacoglanis sp. `UPPER RIO XINGU`(i:0, k:0, b:0)
75.(i:5, k:0, b:0)
76.(i:3, k:0, b:0)