| |
Family Overview | |
|---|---|
| Pronounced | Claar Id Day |
| Family Common Name | Walking Catfish |
| Features | Elongated but distinct dorsal, caudal and anal fins. Full set of (usually forward facing) barbels. |
| Common Names | Walking Catfish |
| Size | Smallest 31 mm, largest 1750 mm, average 434mm, most commonly 350mm. All SL. |
| Species | There are 88 "species" in 16 genera in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Africa & Asia Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Bathyclarias | 7 species | (0 keepers) |
| 2. | Channallabes | 3 species | (0 keepers) |
| 3. | Clariallabes | 8 species | (0 keepers) |
| 4. | Clarias | 42 species | (0 keepers) |
| 5. | Dinotopterus | 2 species | (0 keepers) |
Alphabetic Species List(Chronological | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | Bathyclarias euryodon | (i:0, k:0, b:0) |
| 2. | (i:4, k:0, b:0) | |
| 3. | Bathyclarias ilesi | (i:0, k:0, b:0) |
| 4. | Bathyclarias longibarbis | (i:0, k:0, b:0) |
| 5. | (i:4, k:0, b:0) | |
| 6. | Bathyclarias rotundifrons | (i:0, k:0, b:0) |
| 7. | Bathyclarias worthingtoni | (i:0, k:0, b:0) |
| 8. | (i:15, k:0, b:0) | |
| 9. | (i:1, k:0, b:0) | |
| 10. | (i:5, k:0, b:0) | |
| 11. | (i:1, k:0, b:0) | |
| 12. | (i:1, k:0, b:0) | |
| 13. | (i:2, k:0, b:0) | |
| 14. | (i:3, k:0, b:0) | |
| 15. | (i:2, k:0, b:0) | |
| 16. | (i:1, k:0, b:0) | |
| 17. | (i:1, k:0, b:0) | |
| 18. | (i:1, k:0, b:0) | |
| 19. | Clarias abbreviatus | (i:0, k:0, b:0) |
| 20. | Clarias agboyiensis | (i:0, k:0, b:0) |
| 21. | Clarias albopunctatus | (i:0, k:0, b:0) |
| 22. | (i:14, k:0, b:0) | |
| 23. | (i:1, k:0, b:0) | |
| 24. | (i:1, k:0, b:0) | |
| 25. | (i:2, k:0, b:0) | |
| 26. | (i:76, k:0, b:1) | |
| 27. | (i:1, k:0, b:0) | |
| 28. | (i:1, k:0, b:0) | |
| 29. | (i:2, k:0, b:0) | |
| 30. | (i:2, k:0, b:0) | |
| 31. | Clarias cavernicola | (i:0, k:0, b:0) |
| 32. | (i:3, k:0, b:0) | |
| 33. | (i:2, k:0, b:0) | |
| 34. | (i:3, k:0, b:0) | |
| 35. | (i:2, k:0, b:0) | |
| 36. | (i:1, k:0, b:0) | |
| 37. | (i:26, k:0, b:0) | |
| 38. | (i:3, k:0, b:0) | |
| 39. | (i:1, k:0, b:0) | |
| 40. | (i:1, k:0, b:0) | |
| 41. | (i:5, k:0, b:0) | |
| 42. | (i:1, k:0, b:0) | |
| 43. | (i:4, k:0, b:0) | |
| 44. | Clarias magur | (i:0, k:0, b:0) |
| 45. | (i:3, k:0, b:0) | |
| 46. | Clarias microspilus | (i:0, k:0, b:0) |
| 47. | (i:1, k:0, b:0) | |
| 48. | (i:2, k:0, b:0) | |
| 49. | (i:4, k:0, b:0) | |
| 50. | (i:1, k:0, b:0) | |
| 51. | (i:3, k:0, b:0) | |
| 52. | (i:3, k:0, b:0) | |
| 53. | Clarias pseudonieuhofii | (i:0, k:0, b:0) |
| 54. | (i:3, k:0, b:0) | |
| 55. | (i:2, k:0, b:0) | |
| 56. | (i:1, k:0, b:0) | |
| 57. | (i:1, k:0, b:0) | |
| 58. | (i:3, k:0, b:0) | |
| 59. | (i:5, k:0, b:0) | |
| 60. | (i:2, k:0, b:0) | |
| 61. | (i:1, k:0, b:0) | |
| 62. | (i:3, k:0, b:0) | |
| 63. | (i:2, k:0, b:0) | |
| 64. | (i:1, k:0, b:0) | |
| 65. | (i:4, k:0, b:0) | |
| 66. | (i:3, k:0, b:0) | |
| 67. | (i:2, k:0, b:0) | |
| 68. | Encheloclarias tapeinopterus | (i:0, k:0, b:0) |
| 69. | Encheloclarias velatus | (i:0, k:0, b:0) |
| 70. | (i:1, k:0, b:1) | |
| 71. | (i:16, k:0, b:0) | |
| 72. | (i:1, k:0, b:0) | |
| 73. | (i:1, k:0, b:0) | |
| 74. | (i:1, k:0, b:0) | |
| 75. | (i:6, k:0, b:0) | |
| 76. | (i:2, k:0, b:0) | |
| 77. | (i:1, k:0, b:0) | |
| 78. | (i:2, k:0, b:0) | |
| 79. | (i:1, k:0, b:0) | |
| 80. | (i:2, k:0, b:0) | |
| 81. | (i:2, k:0, b:0) | |
| 82. | (i:2, k:0, b:0) | |
| 83. | (i:4, k:0, b:0) | |
| 84. | (i:3, k:0, b:0) | |
| 85. | (i:11, k:0, b:0) | |
| 86. | (i:3, k:0, b:0) | |
| 87. | (i:4, k:0, b:0) | |
| 88. | (i:3, k:0, b:0) | |







/1.jpg)



































































