All FishesFamilies ⇒ Pseudopimelodidae

Common member of the family Pseudopimelodidae
 
Hop to next section Family Overview
Family Common Name Bumblebee Catfish
Distribution South America
Common Names Jelly Cats, Bumblebee Catfish
Size Smallest 20mm, largest 800mm, average 144mm, most commonly 69mm. All SL.
Species There are 56 "species" in 31 genera in the database
Keepers 0 species (0.0%) are being kept by registered keepers
Hop to next section Top Five Genera (by keepers)
1.Pseudopimelodus 8 species(0 keepers)
2.Batrochoglanis 11 species(0 keepers)
3.Lophiosilurus 4 species(0 keepers)
4.Microglanis 41 species(0 keepers)
5.Rhyacoglanis 12 species(0 keepers)
Hop to next section Distribution of Pseudopimelodidae


Log in to view data on a map.
Hop to next section Chronological Species List
(Alphabetic | Most Kept | Most Bred)
1.(i:4, k:0, b:0)
2.(i:10, k:0, b:0)
3.(i:21, k:0, b:0)
4.(i:3, k:0, b:0)
5.(i:20, k:0, b:0)
6.(i:7, k:0, b:0)
7.(i:8, k:0, b:0)
8.(i:7, k:0, b:0)
9.(i:29, k:0, b:0)
10.(i:10, k:0, b:0)
11.(i:6, k:0, b:0)
12.(i:7, k:0, b:0)
13.(i:10, k:0, b:0)
14.(i:3, k:0, b:0)
15.(i:4, k:0, b:0)
16.(i:3, k:0, b:0)
17.(i:5, k:0, b:0)
18.(i:3, k:0, b:0)
19.(i:1, k:0, b:0)
20.(i:1, k:0, b:0)
21.(i:8, k:0, b:0)
22.(i:5, k:0, b:0)
23.(i:42, k:0, b:0)
24.(i:5, k:0, b:0)
25.(i:4, k:0, b:0)
26.(i:3, k:0, b:0)
27.(i:4, k:0, b:0)
28.(i:8, k:0, b:0)
29.(i:18, k:0, b:0)
30.(i:6, k:0, b:0)
31.(i:3, k:0, b:0)
32.(i:7, k:0, b:0)
33.(i:7, k:0, b:0)
34.(i:4, k:0, b:0)
35.(i:4, k:0, b:0)
36.(i:7, k:0, b:0)
37.(i:7, k:0, b:0)
38.(i:4, k:0, b:0)
39.(i:5, k:0, b:0)
40.(i:5, k:0, b:0)
41.(i:4, k:0, b:0)
42.(i:8, k:0, b:0)
43.(i:7, k:0, b:0)
44.(i:6, k:0, b:0)
45.(i:6, k:0, b:0)
46.(i:4, k:0, b:0)
47.(i:4, k:0, b:0)
48.(i:5, k:0, b:0)
49.(i:5, k:0, b:0)
50.Batrochoglanis castaneus(i:0, k:0, b:0)
51.(i:8, k:0, b:0)
52.(i:5, k:0, b:0)
53.(i:5, k:0, b:0)
54.(i:3, k:0, b:0)
55.(i:11, k:0, b:0)
56.(i:5, k:0, b:0)