AUCHENIPTERIDAE |
|---|
| 1. | | 2019-07-25 18:14:37 | |
| | Family total | 1 | |
CALLICHTHYIDAE |
|---|
| 2. | | 2019-07-25 18:14:37 | |
| 3. | | 2019-07-25 18:14:37 | |
| 4. | | 2019-07-25 18:14:37 | |
| 5. | | 2019-07-25 18:14:37 | |
| 6. | | 2019-07-25 18:14:37 | |
| 7. | | 2019-07-25 18:14:37 | |
| 8. | | 2019-07-25 18:14:37 | |
| 9. | Osteogaster sp. (Cw194) | 2019-07-25 18:14:37 | |
| | Family total | 8 | |
CICHLIDAE |
|---|
| 10. | Apistogramma cinilabra | 2019-07-25 18:14:37 | |
| | Family total | 1 | |
DORADIDAE |
|---|
| 11. | | 2019-07-25 18:14:37 | |
| 12. | | 2019-07-25 18:14:37 | |
| | Family total | 2 | |
HEPTAPTERIDAE |
|---|
| 13. | | 2019-07-25 18:14:37 | |
| 14. | | 2019-07-25 18:14:37 | |
| | Family total | 2 | |
LORICARIIDAE |
|---|
| 15. | | 2019-07-25 18:14:37 | |
| 16. | | 2019-07-25 18:14:37 | |
| 17. | | 2019-07-25 18:14:37 | |
| 18. | | 2019-07-25 18:14:37 | |
| 19. | | 2019-07-25 18:14:37 | |
| 20. | | 2019-07-25 18:14:37 | |
| 21. | | 2019-07-25 18:14:37 | |
| 22. | | 2019-07-25 18:14:37 | |
| 23. | | 2019-07-25 18:14:37 | |
| 24. | | 2019-07-25 18:14:37 | |
| 25. | | 2019-07-25 18:14:37 | |
| 26. | | 2022-11-10 16:22:19 | |
| 27. | | 2020-11-10 17:17:38 | |
| 28. | | 2019-07-25 18:14:37 | |
| 29. | | 2019-07-25 18:14:37 | |
| 30. | | 2019-07-25 18:14:37 | |
| 31. | | 2019-07-25 18:14:37 | |
| 32. | | 2019-07-25 18:14:37 | |
| 33. | | 2019-07-25 18:14:37 | |
| 34. | | 2019-07-25 18:14:37 | |
| 35. | | 2019-07-25 18:14:37 | |
| 36. | | 2019-07-25 18:14:37 | |
| 37. | | 2019-07-25 18:14:37 | |
| 38. | | 2019-07-25 18:14:37 | |
| 39. | | 2019-07-25 18:14:37 | |
| 40. | | 2019-07-25 18:14:37 | |
| 41. | | 2019-07-25 18:14:37 | |
| 42. | | 2019-07-25 18:14:37 | |
| 43. | | 2019-07-25 18:14:37 | |
| 44. | | 2019-07-25 18:14:37 | |
| 45. | | 2019-07-25 18:14:37 | |
| 46. | | 2019-07-25 18:14:37 | |
| 47. | | 2019-07-25 18:14:37 | |
| 48. | | 2019-07-25 18:14:37 | |
| 49. | | 2019-07-25 18:14:37 | |
| 50. | | 2019-07-25 18:14:37 | |
| 51. | | 2019-07-25 18:14:37 | |
| 52. | | 2019-07-25 18:14:37 | |
| 53. | | 2019-07-25 18:14:37 | |
| 54. | | 2019-07-25 18:14:37 | |
| 55. | | 2019-07-25 18:14:37 | |
| 56. | | 2020-11-10 17:17:38 | |
| 57. | | 2019-07-25 18:14:37 | |
| 58. | | 2019-07-25 18:14:37 | |
| 59. | | 2019-07-25 18:14:37 | |
| 60. | | 2019-07-25 18:14:37 | |
| 61. | | 2019-07-25 18:14:37 | |
| 62. | | 2019-07-25 18:14:37 | |
| 63. | | 2019-07-25 18:14:37 | |
| 64. | | 2019-07-25 18:14:37 | |
| 65. | | 2019-07-25 18:14:37 | |
| 66. | | 2019-07-25 18:14:37 | |
| 67. | | 2019-07-25 18:14:37 | |
| 68. | | 2024-04-07 05:59:07 | |
| 69. | | 2019-07-25 18:14:37 | |
| 70. | | 2019-07-25 18:14:37 | |
| 71. | | 2019-07-25 18:14:37 | |
| 72. | | 2019-07-25 18:14:37 | |
| 73. | | 2019-07-25 18:14:37 | |
| 74. | | 2019-07-25 18:14:37 | |
| | Family total | 60 | |
POTAMOTRYGONIDAE |
|---|
| 75. | Potamotrygon marquesi | 2019-07-25 18:14:37 | |
| | Family total | 1 | |
PSEUDOPIMELODIDAE |
|---|
| 76. | | 2019-07-25 18:14:37 | |
| | Family total | 1 | |