Acestrorhamphidae |
1. | | 2018-10-15 19:10:09 | |
2. | | 2018-10-15 19:10:08 | |
3. | | 2018-10-15 19:10:09 | |
4. | | 2018-10-15 19:10:09 | |
5. | | 2018-10-15 19:10:08 | |
6. | | 2018-10-15 19:10:08 | |
| Family total | 6 | |
Acestrorhynchidae |
7. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Anostomidae |
8. | | 2018-10-15 19:10:09 | |
9. | | 2018-10-15 19:10:09 | |
| Family total | 2 | |
Auchenipteridae |
10. | | 2018-10-31 10:10:15 | |
11. | | 2018-10-15 19:10:09 | |
12. | | 2018-10-15 19:10:09 | |
| Family total | 3 | |
Callichthyidae |
13. | | 2018-10-15 19:10:09 | |
14. | | 2018-10-15 19:10:08 | |
15. | | 2018-11-10 19:10:55 | |
16. | | 2018-10-31 10:10:15 | |
17. | | 2018-10-15 19:10:09 | |
18. | | 2018-10-15 19:10:09 | |
19. | | 2018-10-15 19:10:09 | |
20. | | 2018-10-15 19:10:08 | |
21. | | 2018-10-15 19:10:09 | |
22. | | 2018-10-31 10:10:15 | |
23. | | 2018-10-15 19:10:09 | |
24. | | 2018-10-31 10:10:15 | |
25. | | 2018-10-15 19:10:08 | |
26. | | 2018-10-15 19:10:09 | |
27. | | 2018-10-15 19:10:09 | |
28. | | 2018-10-15 19:10:09 | |
29. | | 2018-10-31 10:10:15 | |
| Family total | 17 | |
Cichlidae |
30. | | 2018-10-15 19:10:08 | |
31. | | 2018-10-15 19:10:08 | |
32. | | 2018-10-15 19:10:09 | |
33. | | 2018-10-15 19:10:09 | |
34. | | 2018-10-15 19:10:09 | |
35. | | 2018-10-15 19:10:09 | |
36. | | 2018-10-15 19:10:09 | |
37. | | 2018-10-15 19:10:09 | |
38. | | 2018-10-15 19:10:09 | |
39. | | 2018-10-15 19:10:09 | |
40. | | 2018-10-15 19:10:09 | |
41. | | 2018-10-15 19:10:09 | |
42. | | 2018-10-15 19:10:09 | |
43. | | 2018-10-15 19:10:09 | |
44. | | 2018-10-15 19:10:08 | |
45. | | 2018-10-15 19:10:08 | |
46. | | 2018-10-15 19:10:09 | |
47. | | 2018-10-15 19:10:09 | |
48. | | 2020-11-10 07:30:25 | |
49. | | 2018-10-15 19:10:09 | |
50. | | 2018-10-15 19:10:09 | |
51. | | 2018-10-15 19:10:09 | |
52. | | 2018-10-15 19:10:09 | |
53. | | 2018-10-15 19:10:09 | |
54. | | 2018-10-15 19:10:09 | |
55. | | 2018-10-15 19:10:09 | |
| Family total | 26 | |
Ctenoluciidae |
56. | | 2018-10-15 19:10:09 | |
57. | | 2018-10-15 19:10:09 | |
| Family total | 2 | |
Cyprinidae |
58. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Danionidae |
59. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Erythrinidae |
60. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Goodeidae |
61. | | 2019-12-03 04:23:38 | |
| Family total | 1 | |
Lebiasinidae |
62. | | 2018-10-15 19:10:09 | |
63. | | 2018-10-15 19:10:09 | |
| Family total | 2 | |
Loricariidae |
64. | | 2018-10-15 19:10:09 | |
65. | | 2018-10-15 19:10:08 | |
66. | | 2018-10-15 19:10:08 | |
67. | | 2018-10-15 19:10:09 | |
68. | | 2018-10-15 19:10:09 | |
69. | | 2018-10-15 19:10:08 | |
70. | | 2018-10-15 19:10:08 | |
71. | | 2018-10-15 19:10:09 | |
72. | | 2018-10-15 19:10:09 | |
73. | | 2018-10-15 19:10:09 | |
74. | | 2018-10-15 19:10:09 | |
75. | | 2018-10-15 19:10:09 | |
76. | | 2018-10-15 19:10:09 | |
77. | | 2018-10-15 19:10:09 | |
| Family total | 14 | |
Pimelodidae |
78. | | 2018-10-15 19:10:08 | |
| Family total | 1 | |
Prochilodontidae |
79. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Salmonidae |
80. | | 2018-10-15 19:10:09 | |
| Family total | 1 | |
Serrasalmidae |
81. | | 2018-10-15 19:10:09 | |
82. | | 2018-10-15 19:10:09 | |
83. | | 2018-10-15 19:10:09 | |
| Family total | 3 | |