Aspredinidae |
1. | | 2019-02-04 04:10:04 | |
| Family total | 1 | |
Auchenipteridae |
2. | | 2019-02-04 04:10:04 | |
3. | | 2020-11-10 08:56:41 | |
4. | | 2019-02-04 04:10:04 | |
| Family total | 3 | |
Callichthyidae |
5. | | 2020-11-10 08:56:41 | |
6. | | 2022-09-03 04:10:39 | |
| Family total | 2 | |
Cichlidae |
7. | Apistogramma helkeri | 2019-02-04 04:10:04 | |
8. | Apistogramma inornata | 2020-11-10 08:56:41 | |
9. | | 2019-02-04 04:10:04 | |
| Family total | 3 | |
Doradidae |
10. | | 2020-11-10 08:56:41 | |
11. | | 2019-02-04 04:10:04 | |
| Family total | 2 | |
Heptapteridae |
12. | | 2019-02-04 04:10:04 | |
13. | | 2020-11-10 08:56:41 | |
14. | | 2022-09-03 04:10:39 | |
15. | | 2019-02-04 04:10:04 | |
| Family total | 4 | |
Loricariidae |
16. | | 2020-11-10 08:56:41 | |
17. | | 2020-11-10 08:56:41 | |
18. | | 2020-11-10 08:56:41 | |
19. | | 2022-09-03 04:10:39 | |
20. | | 2020-11-10 08:56:41 | |
21. | | 2022-09-03 04:10:39 | |
22. | | 2022-09-03 04:10:39 | |
23. | Hemiancistrus votouro | 2019-02-04 04:10:04 | |
24. | | 2022-09-03 04:10:39 | |
25. | | 2022-09-03 04:10:39 | |
26. | | 2022-09-03 04:10:39 | |
27. | | 2020-11-10 08:56:41 | |
28. | | 2022-09-03 04:10:39 | |
29. | | 2020-11-10 08:56:41 | |
30. | | 2019-02-04 04:10:04 | |
31. | | 2022-09-03 04:10:39 | |
32. | | 2022-09-03 04:10:39 | |
33. | | 2022-09-03 04:10:39 | |
34. | | 2022-09-03 04:10:39 | |
35. | | 2020-11-10 08:56:41 | |
36. | | 2019-02-04 04:10:04 | |
37. | | 2020-11-10 08:56:41 | |
38. | | 2019-02-04 04:10:04 | |
39. | | 2019-02-04 04:10:04 | |
40. | | 2019-02-04 04:10:04 | |
41. | | 2022-09-03 04:10:39 | |
42. | | 2020-11-10 08:56:41 | |
43. | | 2022-09-03 04:10:39 | |
44. | | 2022-09-03 04:10:39 | |
45. | | 2022-09-03 04:10:39 | |
| Family total | 30 | |
Pimelodidae |
46. | | 2019-02-04 04:10:04 | |
| Family total | 1 | |
Pseudopimelodidae |
47. | | 2019-02-04 04:10:04 | |
| Family total | 1 | |
Sisoridae |
48. | | 2019-02-04 04:10:04 | |
| Family total | 1 | |
Trichomycteridae |
49. | | 2020-11-10 08:56:41 | |
| Family total | 1 | |