![]() | |
---|---|
Scientific Name | Corydoras sarareensis Dinkelmeyer, 1995 |
Common Names | C023, Sarare Cory Sarare-pansermalle (Denmark) |
Type Locality | Rio Sararé, right side branch of Rio Guaporé, Mato Grosso State, Brazil. |
Pronunciation | kor ee doh rass. |
Etymology | Cory = helmet, doras = skin. In this case it was incorrectly used to mean armour (cuirasse) instead of skin in allusion to the dual rows of plates that run along the flanks of this genus. Named for the Rio Sarare in Brazil, where this species was found. |
![]() | |
Size | 65mm or 2.6" SL. Find near, nearer or same sized spp. |
Identification | Corydoras are identified by their twin rows of armour plates along the flanks and by having fewer than 10 dorsal fin rays. They are most commonly confused with the other genera in the sub-family, namely Brochis, Scleromystax and Aspidoras. |
Sexing | Females grow larger and are more full-bodied, this is best observed from above the fish. Males will typically have more pointed as opposed to more rounded fin tips as they mature. |
![]() | |
Distribution | South America: Guaporé River basin in Brazil. Amazon, Middle Amazon (Solimoes), Madeira, Mamoré, Guaporé (Iténez) (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Least Concern , range map and more is available on the IUCN species page. Last assessed 2018. |
![]() | |
Feeding | Will readily accepted all prepared foods that reach the bottom of the aquarium such as tablets, granules and larger flakes. Live (or frozen) foods such as bloodworm, white worm, grindal worm (Enchytraeus), Daphnia and Tubifex are readily accepted and good for conditioning groups of fishes for spawning. User data. |
Furniture | Ideally substrate should be sand, but rounded gravel is an imperfect alternative. Avoid keeping over rough edged (chipped) gravel, this will increase this risk of damage the fishes barbels when it tries to dig. Substrate should be bordered with driftwood and aquatic plants leaving an open area for them to search for food and swim. The shade provided by overhanging rock work, arching bogwood, tall or floating plants are all that is required to settle these fishes. |
Compatibility | A peaceful, shoaling, community fish. |
Breeding | Unreported. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Aquaristik aktuell (Germany) 3/1995, pp61, Fig. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There are 3 records of this fish being seen, view them all. |
Forum BBCode | |
![]() | Look up C. sarareensis on PlanetCatfish.com |
![]() | Look up C. sarareensis on Fishbase |
![]() | Look up C. sarareensis on Encyclopedia of Life |
Look up C. sarareensis on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.1.686.1238 | |
Last Update | 2025 Jan 02 01:36 (species record created: 2004 Mar 27 00:00) |