![]() | |
---|---|
Scientific Name | Hypophthalmus edentatus Spix & Agassiz, 1829 |
Common Name | Highwaterman Catfish |
Type Locality | Rivers of equatorial Brazil [= lower Amazon basin]. |
Synonym(s) | Hypophthalmus spixii |
Pronunciation | hi pop thal muss - ee dent at uss |
Etymology | (Greek)Hypo=Under + (Greek)opthalmos=eye. Species name refers to the lack of teeth. |
![]() | |
Size | 575mm or 22.6" SL. Find near, nearer or same sized spp. |
Identification | This common species has pale barbels and a truncate dorsal fin (versus deeply forked in other congeners). |
Sexing | Unknown |
General Remarks | Almost never exported because of it's (plankton) feeding habits, this fish is quite common in open water and lakes. |
![]() | |
Distribution | South America: Amazon and Orinoco River basins and Atlantic coastal rivers of Guyana and Suriname. Reported from Trinidad Tobago. Amazon (click on these areas to find other species found there) Orinoco (click on these areas to find other species found there) Guyana Waters (click on these areas to find other species found there) Guyana Waters, Coastal Rivers of Guyanas, Suriname Coastal Rivers (click on these areas to find other species found there) Login to view the map. |
IUCN Red List Category | Not Evaluated |
Temperature | 23.0-28.0°C or 73.4-82.4°F (Show species within this range) |
![]() | |
Feeding | Feeds on plankton and debris. Gill rakers are used to capture planktonic crustaceans. User data. |
Furniture | Found over soft muddy bottom. |
Compatibility | Schooling species. |
Breeding | Unreported in the aquarium. |
Breeding Reports | There is no breeding report. |
![]() | |
Reference | Selecta genera et species piscium quos in itinere per Brasiliam, pp 16, Pl. 9. |
Registered Keepers | There is no registered keeper. |
Wishlists | Love this species? Click the heart to add it to your wish list. There is no wish to keep this species. |
Spotters | Spotted this species somewhere? Click the binoculars! There is but a single record of this fish being seen, view it. |
Forum BBCode | |
![]() | Look up H. edentatus on PlanetCatfish.com |
![]() | Look up H. edentatus on Fishbase |
![]() | Look up H. edentatus on Encyclopedia of Life |
Look up H. edentatus on Global Biodiversity Information Facility | |
LFS label creator ARN ref:1.15.196.712 | |
Last Update | 2025 Jan 02 01:38 (species record created: 2001 Nov 05 00:00) |