| |
Family Overview | |
|---|---|
| Pronounced | Mahl lap teh RHUR Iday |
| Family Common Name | Electric Catfishes |
| Features | Long, sausage-like body unique amongst catfish in that it lacks a dorsal fin. Fleshy mouth. These catfish are able to emit electric shocks hence their common name. |
| Common Names | Electric Catfish |
| Size | Smallest 119 mm, largest 1220 mm, average 394mm, most commonly 215mm. All SL. |
| Species | There are 20 "species" in 2 genera in the database |
| Keepers | 0 species (0.0%) are being kept by registered keepers. |
| Distribution | Africa Login to view the map. |
Top Five Genera (by keepers) | |||
|---|---|---|---|
| 1. | Malapterurus | 17 species | (0 keepers) |
| 2. | Paradoxoglanis | 3 species | (0 keepers) |
Alphabetic Species List(Chronological | Most Kept | Most Bred) | ||
|---|---|---|
| 1. | (i:3, k:0, b:0) | |
| 2. | (i:4, k:0, b:0) | |
| 3. | Malapterurus cavalliensis | (i:0, k:0, b:0) |
| 4. | (i:17, k:0, b:0) | |
| 5. | Malapterurus leonensis | (i:0, k:0, b:0) |
| 6. | (i:1, k:0, b:0) | |
| 7. | Malapterurus melanochir | (i:0, k:0, b:0) |
| 8. | (i:8, k:0, b:0) | |
| 9. | (i:1, k:0, b:0) | |
| 10. | (i:1, k:0, b:0) | |
| 11. | Malapterurus occidentalis | (i:0, k:0, b:0) |
| 12. | (i:3, k:0, b:0) | |
| 13. | Malapterurus punctatus | (i:0, k:0, b:0) |
| 14. | (i:1, k:0, b:0) | |
| 15. | (i:1, k:0, b:0) | |
| 16. | Malapterurus tanoensis | (i:0, k:0, b:0) |
| 17. | (i:2, k:0, b:0) | |
| 18. | Paradoxoglanis caudivittatus | (i:0, k:0, b:0) |
| 19. | Paradoxoglanis cryptus | (i:0, k:0, b:0) |
| 20. | Paradoxoglanis parvus | (i:0, k:0, b:0) |












